Learn About Henderson Home Financing >>


Today's Rates

12/4/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.63% 5.81% 5.60% 5.77%
5.42% 5.74% 5.42% 5.69%
5.52% 5.77% 5.40% 5.65%
5.48% 5.99% 5.25% 5.74%
6.02% 5.28% 5.59% 5.25%
5.87% 5.34% 5.84% 5.36%
5.72% 5.08% 5.72% 5.14%
5.92% 5.45% 5.94% 5.54%
5.90% 5.61% 5.90% 5.66%
6.24% 5.76% 6.22% 5.82%
6.31% 6.13% 6.32% 6.10%
6.64% 6.23% 6.49% 6.26%
Jumbo Mortgages - Find rates in the Henderson area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.64% 6.73% 7.09% 7.19%
5.99% 6.10% 6.38% 6.50%
8.00% 5.30% 6.56% 5.99%
5.90% 5.32% 6.14% 5.35%
5.63% 5.21% 5.99% 5.40%
5.92% 5.46% 6.03% 5.54%
6.12% 5.52% 6.24% 5.75%
5.96% 5.69% 6.16% 5.71%
6.14% 5.88% 6.35% 5.89%
7.42% 6.69% 7.26% 6.56%
FHA Mortgage - Find rates in the Henderson area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.82% 5.95% 6.01% 6.20%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Henderson Nevada area. This page was updated 12/4/2008